Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217616640 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217616640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | True Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | Performance Pull-on Joggers |
| Rise Style | Mid Rise |
| Style Name | Performance Pull-on Joggers |
| Unit Count | 1 Count |
| Fabric Type | 83% Cotton, 17% Polyester |
| Manufacturer | GAP |
| Style Number | 601678 |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Manufacturer Part Number | 601678 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form