Limited Time SaleUS$104.58 cheaper than the new price!!
| Management number | 213930171 | Release Date | 2026/04/12 | List Price | US$69.72 | Model Number | 213930171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Samsung Galaxy S21 Series, you have the ability to record in 8K. Which means your videos are double the resolution of 4K video. Or use the 64MP camera for still shots that come out clear whether it’s day or night. Single Take AI transcends the usual restrictions of photo and video editing to capture life’s greatest moments in one single take. Samsung Galaxy S21 Series, made for the epic in every day.



| UPC | 649661823605 |
|---|---|
| Brand | Samsung |
| Color | Phantom Silver |
| Frame Rate | 24 fps |
| Model Year | 2021 |
| Resolution | 3200 x 1440 pixels |
| Form Factor | Bar |
| Item Weight | 7.04 ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Landscape, Night Mode, Panorama, Portrait, Sports mode |
| Headphones Jack | USB Type-C |
| Item Dimensions | 6.36 x 2.98 x 0.31 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Bluetooth Enabled, Expandable Memory, LTE, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | photography, streaming, video conferencing, gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 16 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form